

SIZE | Tile waist (CM) | Tile waist (in) | Stretching waist (CM) | Stretching waist(in) |
S (European Size XS) | 34 | 13.4 | 68-76 | 26.8-29.9 |
M (European Size S) | 36 | 14.1 | 77-85 | 30.3-33.5 |
L (European Size M) | 38 | 15.0 | 86-94 | 33.9-37 |
XL (European Size L) | 40 | 15.8 | 95-103 | 37.4-40.6 |
2XL (European Size XL) | 42 | 16.5 | 104-112 | 40.9-44.1 |
Please allow slight 1-3 cm difference due to manual measurement and a little color variation for different display setting “ 1 inch=2.54cm










There are no reviews yet.